Companies we follow
Our research analysts provide timely information on investment strategies and opportunities for the companies listed below.
Companies A - G
A Companies
Company | Symbol | Analyst |
---|---|---|
A. O. Smith | AOS | Jeff Windau |
Abbott Labs | ABT | John Boylan |
Abbvie Inc. | ABBV | John Boylan |
Accenture | ACN | Logan Purk |
Activision-Blizzard | ATVI | Logan Purk |
Adobe Systems | ADBE | Logan Purk |
Aflac | AFL | James Shanahan |
Alliant Energy | LNT | Mike Doyle |
Allstate | ALL | James Shanahan |
Alphabet | GOOGL | Dave Heger |
Allstate | ALL | Kyle Sanders |
Altria Group Inc. | MO | Brittany Quatrochi |
Amazon | AMZN | Brian Yarbrough |
Ametek | AME | Jeff Windau |
Ameren | AEE | Mike Doyle |
American Electric Power | AEP | Mike Doyle |
American Express | AXP | Kyle Sanders |
American Water Works | AWK | Mike Doyle |
American Tower | AMT | Dave Heger |
Amgen | AMGN | Ashtyn Evans |
Amphenol | APH | Dave Heger |
Analog Devices | ADI | Logan Purk |
Apple Inc. | APPL | Logan Purk |
Applied Materials | AMAT | Logan Purk |
AT & T Corp. | T | Dave Heger |
Atmos Energy | ATO | Mike Doyle |
Automatic Data Processing | ADP | Logan Purk |
AVANGRID | AGR | Mike Doyle |
B Companies
Company | Symbol | Analyst |
---|---|---|
Bank of Montreal | BMO.TO | James Shanahan |
Bank New York-Mellon | BK | Kyle Sanders |
Bank of Nova Scotia | BNS.TO | James Shanahan |
Baxter International | BAX | John Boylan |
BCE Inc. | BCE | Dave Heger |
BCE Inc. | BCE.T | Dave Heger |
Becton, Dickinson & Co.. | BDX | John Boylan |
Berkshire Hathaway 'A' | BRK.A | James Shanahan |
Berkshire Hathaway 'B' | BRK.B | James Shanahan |
BHP Billiton (US ADR) | BHP | Matt Arnold |
BlackRock | BLK | Kyle Sanders |
Boeing | BA | Jeff Windau |
Booking Holdings Inc. | BKNG | Brian Yarbrough |
BP | BP | Faisal Hersi |
Bristol-Myers Squibb | BMY | John Boylan |
Broadcom Limited | AVGO | Logan Purk |
C Companies
Company | Symbol | Analyst |
---|---|---|
CCL Industries | CCL.B.TO | Matt Arnold |
CGI Group | GIB | Dave Heger |
CGI Group | GIB.A.T | Dave Heger |
C.H. Robinson Worldwide, Inc. | CHRW | Jeff Windau |
CAE | CAE | Jeff Windau |
CAE | CAE.TO | Jeff Windau |
Canadian Imperial Bank | CM.TO | James Shanahan |
Canadian National Railway | CNI | Jeff Windau |
Canadian National Railway | CNR.TO | Jeff Windau |
Canadian Pacific Rail | CP | Jeff Windau |
Canadian Pacific Rail | CP.TO | Jeff Windau |
Canadian Tire | CTC.A.TO | Brian Yarbrough |
Capital One Financial | COF | Kyle Sanders |
Carrier Global Corporate | CARR | Jeff Windau |
Caterpillar, Inc. | CAT | Matt Arnold |
Centerpoint Energy | CNP | Mike Doyle |
CenturyLink | CTL | Dave Heger |
Check Point Software | CHKP | Dave Heger |
Chevron Corporation | CVX | Faisal Hersi |
Church & Dwight | CHD | Brittany Quatrochi |
CI Financial | CIX.TO | James Shanahan |
Cigna Systems | CI | John Boylan |
Cisco Systems | CSCO | Dave Heger |
Citigroup | C | James Shanahan |
Clorox Co. | CLX | Brittany Quatrochi |
Coca-Cola Co. | KO | Brittany Quatrochi |
Cognizant | CTSH | Logan Purk |
Colgate-Palmolive | CL | Brittany Quatrochi |
Comcast Corp. "A" | CMCSA | Dave Heger |
Coreteva | CTVA | Matt Arnold |
ConAgra | CAG | Brittany Quatrochi |
Conoco Phillips | COP | Faisal Hersi |
Costco | COST | Brian Yarbrough |
CSX Corp. | CSX | Jeff Windau |
Cummins | CMI | Matt Arnold |
CVS Health | CVS | John Boylan |
D Companies
Company | Symbol | Analyst |
---|---|---|
DTE Energy | DTE | Mike Doyle |
D.R. Horton Inc. | DHI | Brian Yarbrough |
Danaher | DHR | John Boylan |
Deer & Co. | DE | Matt Arnold |
Diageo | DEO | Brittany Quatrochi |
Digital Realty Trust | DLR | Kyle Sanders |
Disney (Walt) | DIS | Dave Heger |
Dollarama Inc. | DOL.TO | Brian Yarbrough |
Dollar General | DG | Brian Yarbrough |
Dominion Resources | D | Mike Doyle |
Donaldson Inc. | DCI | Matt Arnold |
Dow | DOW | Matt Arnold |
Duke Energy | DUK | Mike Doyle |
Duke Realty | DRE | Kyle Sanders |
DuPont | DD | Matt Arnold |
E Companies
Company | Symbol | Analyst |
---|---|---|
eBay | EBAY | Brian Yarbrough |
Ecolab Inc. | ECL | Matt Arnold |
Eli Lilly | LLY | John Boylan |
Emera Inc. | EMA.TO | Mike Doyle |
Emerson Electric | EMR | Jeff Windau |
Enbridge, Inc. | ENB | Faisal Hersi |
Enbridge, Inc. | ENB.TO | Faisal Hersi |
Equinix | EQIX | Kyle Sanders |
Essential Utilities | WTRG | Mike Doyle |
Estee Lauder | EL | Brittany Quatrochi |
Equity Residential Properties | EQR | James Shanahan |
Evergy | EVRG | Mike Doyle |
Everesource Energy | NU | Mike Doyle |
Exelon | EXC | Mike Doyle |
Exxon Mobil | XOM | Faisal Hersi |
F Companies
Company | Symbol | Analyst |
---|---|---|
FB | Dave Heger | |
Fastenal | FAST | Jeff Windau |
FedEx Corp. | FDX | Matt Arnold |
Fifth Third Bank | FITB | Kyle Sanders |
Fiserv | FISV | Logan Purk |
FMC Corp. | FMC | Matt Arnold |
Ford | F | Jeff Windau |
Fortinet | FTNT | Dave Heger |
Fortis Inc. | FTS | Mike Doyle |
Fortis Inc. | FTS.TO | Mike Doyle |
G Companies
Company | Symbol | Analyst |
---|---|---|
GE Healthcare | GE Healthcare | John Boylan |
General Dynamics | GD | Jeff Windau |
General Electric | GE | Jeff Windau |
General Mills | GIS | Brittany Quatrochi |
General Motors | GM | Jeff Windau |
Gildan Activewear | GIL | Brian Yarbrough |
Gildan Activewear | GIL.TO | Brian Yarbrough |
GILEAD Sciences | GILD | John Boylan |
GlaxoSmithKline Plc (ADR) | GSK | John Boylan |
Companies H - N
H Companies
Company | Symbol | Analyst |
---|---|---|
Haleon | HLN | Brittany Quatrochi |
Hershey Foods | HSY | Brittany Quatrochi |
Hewlett Packard Enterprise | HPE | Dave Heger |
Home Depot | HD | Brian Yarbrough |
Honeywell International | HON | Jeff Windau |
Hormel Foods | HRL | Brittany Quatrochi |
HP, inc. | HPQ | Dave Heger |
I Companies
Company | Symbol | Analyst |
---|---|---|
IBM | IBM | Logan Purk |
IGM Financial | IGM.TO | James Shanahan |
Illinois Tool Works | ITW | Matt Arnold |
Intact Financial | IFC.TO | James Shanahan |
Intel Corp. | INTC | Logan Purk |
Intuit | INTU | Logan Purk |
Invesco | IVZ | Kyle Sanders |
J Companies
Company | Symbol | Analyst |
---|---|---|
Jacobs Engineering | JEC | Matt Arnold |
Johnson & Johnson | JNJ | John Boylan |
Johnson Controls | JCI | Jeff Windau |
J.P. Morgan Chase | JPM | James Shanahan |
K Companies
Company | Symbol | Analyst |
---|---|---|
Kellogg | K | Brittany Quatrochi |
Keysight Technologies | KEYS | Dave Heger |
Kimberly-Clark | KMB | Brittany Quatrochi |
Kinder Morgan | KMI | Faisal Hersi |
Kontoor | KTB | Brian Yarbrough |
Kraft Heinz Foods | KFT | Brittany Quatrochi |
Kyndryl | KD | Logan Purk |
L Companies
Company | Symbol | Analyst |
---|---|---|
Linde Plc. | LIN | Matt Arnold |
Lobelaw | L.TO | Brittany Quatrochi |
Lockheed Martin | LMT | Jeff Windau |
Lowe's | LOW | Brian Yarbrough |
M Companies
Company | Symbol | Analyst |
---|---|---|
Magna International | MGA | Jeff Windau |
Magna International | MG.TO | Jeff Windau |
Manulife Financial | MFC.TO | James Shanahan |
Manulife Financial Corp | MFC | James Shanahan |
Marathon Petroleum | MPC | Faisal Hersi |
MasterCard, Inc | MA | Logan Purk |
McCormick & Company | MKC | Brittany Quatrochi |
McDonald's Corp. | MCD | Brian Yarbrough |
MDU Resources Group | MDU | Mike Doyle |
McKesson | MCK | John Boylan |
Medtronic | MDT | John Boylan |
Merck & Co. | MRK | John Boylan |
Microsoft | MSFT | Logan Purk |
Molson Coors Inc. | TAP | Brittany Quatrochi |
Mondelez International | MDLZ | Brittany Quatrochi |
Moody's | MCO | Kyle Sanders |
Morgan Stanley | MS | James Shanahan |
Motorola Solutions | MSI | Dave Heger |
N Companies
Company | Symbol | Analyst |
---|---|---|
Netflix | NFLX | Dave Heger |
NextEra Energy | NEE | Mike Doyle |
Nike Inc. | NKE | Brian Yarbrough |
NiSource | NI | Mike Doyle |
Norfolk Southern | NSC | Jeff Windau |
Novartis AG (ADR) | NVS | John Boylan |
Nutrien | NTR | Matt Arnold |
Nutrien | NTR.TO | Matt Arnold |
Nvidia Corporation | NVDA | Logan Purk |
Companies O - T
O Companies
Company | Symbol | Analyst |
---|---|---|
OGE Energy | OGE | Mike Doyle |
Omnicom Group | OMC | Dave Heger |
One Gas | OGS | Mike Doyle |
ONEOK Inc | OKE | Faisal Hersi |
Oracle | ORCL | Logan Purk |
O'Reilly Automotive | ORLY | Brian Yarbrough |
P Companies
Company | Symbol | Analyst |
---|---|---|
Paccar Inc. | PCAR | Matt Arnold |
Parker-Hannifin Corp. | PH | Matt Arnold |
Paychex | PAYX | Logan Purk |
PayPal | PYPL | Logan Purk |
Pembina Pipeline | PBA | Faisal Hersi |
Pembina Pipeline | PPL.TO | Faisal Hersi |
PepsiCo | PEP | Brittany Quatrochi |
Pfizer, Inc. | PFE | John Boylan |
Phillips 66 | PSX | Faisal Hersi |
Philip Morris International | PM | Brittany Quatrochi |
PNC Financial | PNC | Kyle Sanders |
POOLCORP | POOL | Brian Yarbrough |
Prologis | PLD | Kyle Sanders |
Procter & Gamble | PG | Brittany Quatrochi |
Progressive | PGR | James Shanahan |
Public Storage | PSA | Kyle Sanders |
Q Companies
Company | Symbol | Analyst |
---|---|---|
Qualcomm | QCOM | Logan Purk |
R Companies
Company | Symbol | Analyst |
---|---|---|
RBC Financial Group | RY.TO | James Shanahan |
Ratheon Technologies Corp. | RTX | Jeff Windau |
Realty Income | O | James Shanahan |
Regions Financial | FR | Kyle Sanders |
RioCan REIT | REI.UN.TO | James Shanahan |
Rockwell Automation | ROK | Jeff Windau |
Rogers Communications | RCI.B.TO | Dave Heger |
Roper Technologies | ROP | Jeff Windau |
Ross Stores | ROST | Brian Yarbrough |
Royal Dutch Shell ("A" Shares) | RDS.A | Faisal Hersi |
S Companies
Company | Symbol | Analyst |
---|---|---|
S&P Global | SPGI | Kyle Sanders |
Salesforce | CRM | Logan Purk |
Saputo | SAP.TO | Brittany Quatrochi |
SEMPRA Energy | SRE | Mike Doyle |
ServiceNow | NOW | Logan Purk |
Shaw Communications | SJR.B.TO | Dave Heger |
Sherwin-Williams | SHW | Matt Arnold |
SNAP-ON | SNA | Matt Arnold |
Southern Company | SO | Mike Doyle |
Southwest Airlines | LUV | Jeff Windau |
Southwest Gas | SWX | Mike Doyle |
Spire | SR | Mike Doyle |
Stanley Black & Decker | SWK | Matt Arnold |
Starbucks Corp. | SBUX | Brian Yarbrough |
State Street Corp. | STT | Kyle Sanders |
Stryker Corporation | SYK | John Boylan |
Suncor Energy Inc. | SU | Faisal Hersi |
Suncor Energy Inc. | SU.TO | Faisal Hersi |
SunLife Financial Svcs. | SLF.TO | James Shanahan |
Synchrony Financial | SYF | Kyle Sanders |
Sysco Corp. | SYY | Brittany Quatrochi |
Synopsys Inc. | SNPS | Logan Purk |
T Companies
Company | Symbol | Analyst |
---|---|---|
T. Rowe Price | TROW | Kyle Sanders |
Tapestry Inc. | TPR | Brian Yarbrough |
Target | TGT | Brian Yarbrough |
TC Energy | TRP | Faisal Hersi |
TC Energy | TRP.T | Faisal Hersi |
TD Bank Financial Group | TD.TO | James Shanahan |
Telus Corp. | T.TO | Dave Heger |
Tesla | TSLA | Jeff Windau |
Texas Instruments Inc. | TXN | Logan Purk |
Thermo Fisher Scientific | TMO | John Boylan |
Thomson Reuters | TRI | Matt Arnold |
Thomson Reuters | TRI.TO | Matt Arnold |
TJX Companies Inc. | TJX | Brian Yarbrough |
Toromont Industries Ltd. | TIH.TO | Matt Arnold |
TotalEnergies | TOT | Faisal Hersi |
Tractor Supply | TSCO | Brian Yarbrough |
Trimble | TRMB | Dave Heger |
Truist Financial Corporation | TFC | Kyle Sanders |
The Travelers Cos. | TRV | James Shanahan |
Companies U - Z
U Companies
Company | Symbol | Analyst |
---|---|---|
U.S. Bancorp | USB | Kyle Sanders |
Ulta Beauty | ULTA | Brian Yarbrough |
Union Pacific | UNP | Jeff Windau |
UnitedHealth Group | UNH | John Boylan |
United Parcel Service | UPS | Matt Arnold |
V Companies
Company | Symbol | Analyst |
---|---|---|
Valero Energy Corp. | VLO | Faisal Hersi |
Ventas | VTR | Kyle Sanders |
Verisk Analytics | VRSK | Matt Arnold |
Verizon Communications | VZ | Dave Heger |
VF Corp | VFC | Brian Yarbrough |
Visa, Inc. | V | Logan Purk |
Vodafone Group Plc (ADR) | VOD | Dave Heger |
W Companies
Company | Symbol | Analyst |
---|---|---|
Walgreens Boots Alliance | WBA | John Boylan |
Walmart | WMT | Brian Yarbrough |
Warner Bros Discovery | WBN | Dave Heger |
WEC Energy Group | WEC | Mike Doyle |
Wells Fargo | WFC | Kyle Sanders |
Welltower | HCN | Kyle Sanders |
Wiliams Companies | WMB | Faisal Hersi |
Woodward, Inc. | WWD | Jeff Windau |
WSP Global | WSP.TO | Matt Arnold |
X Companies
Company | Symbol | Analyst |
---|---|---|
Xcel Energy | XEL | Mike Doyle |
Y Companies
Company | Symbol | Analyst |
---|---|---|
YUM! China | YUMC | Brian Yarbrough |
YUM! Brands, Inc. | YUM | Brian Yarbrough |
Z Companies
Company | Symbol | Analyst |
---|---|---|
Zimmer Biomet Holdings | ZMH | John Boylan |
Zoetis | ZTS | John Boylan |